<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Export MySQL data to a tab-delimited&#160;spreadsheet</title>
	<link>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/</link>
	<description>Sam Stevens' Web Development Blog</description>
	<pubDate>Tue,  6 Jan 2009 07:04:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Brian</title>
		<link>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/#comment-37317</link>
		<pubDate>Wed, 22 Aug 2007 14:46:22 +0000</pubDate>
		<guid>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/#comment-37317</guid>
					<description>Thank you Sam!  Was having trouble getting the data to populate correctly!  I see now where my issue was.  You have saved me a mornings worth of trial and errors.  Thank you again!</description>
		<content:encoded><![CDATA[<p>Thank you Sam!  Was having trouble getting the data to populate correctly!  I see now where my issue was.  You have saved me a mornings worth of trial and errors.  Thank you again!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dan</title>
		<link>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/#comment-36920</link>
		<pubDate>Fri, 17 Aug 2007 21:59:06 +0000</pubDate>
		<guid>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/#comment-36920</guid>
					<description>thanks a bunch.  awesome script and worked flawlessly for me</description>
		<content:encoded><![CDATA[<p>thanks a bunch.  awesome script and worked flawlessly for me
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PHP script to export MySQL database as tab delimited file &#187; Forums Blogs Wikis</title>
		<link>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/#comment-34081</link>
		<pubDate>Sun, 15 Jul 2007 22:07:27 +0000</pubDate>
		<guid>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/#comment-34081</guid>
					<description>[...] Found a short script today and thought others here might find it useful. It connects to your MySQL server and exports a table as a tab delimited text file. Great if you&#8217;re trying to import your MySQL data into another program where normal SQL may not work. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Found a short script today and thought others here might find it useful. It connects to your MySQL server and exports a table as a tab delimited text file. Great if you&#039;re trying to import your MySQL data into another program where normal SQL may not work. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam Stevens</title>
		<link>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/#comment-8528</link>
		<pubDate>Wed, 14 Mar 2007 18:09:17 +0000</pubDate>
		<guid>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/#comment-8528</guid>
					<description>Thanks Kalan! I've been using this predominantly to export user contact info for marketing campaigns, but I imagine I'll find many more uses for it, and I hope you do too!</description>
		<content:encoded><![CDATA[<p>Thanks Kalan! I&#039;ve been using this predominantly to export user contact info for marketing campaigns, but I imagine I&#039;ll find many more uses for it, and I hope you do too!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kalan</title>
		<link>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/#comment-8523</link>
		<pubDate>Wed, 14 Mar 2007 16:10:39 +0000</pubDate>
		<guid>http://www.stevensmedia.com/blog/php/export-mysql-data-to-a-tab-delimited-spreadsheet/#comment-8523</guid>
					<description>Cool script Sam!

I'll be adding this to my little collection of utilities ;) Handy for debuging and the like...

Kalan</description>
		<content:encoded><![CDATA[<p>Cool script Sam!</p>
<p>I&#039;ll be adding this to my little collection of utilities <img src='http://www.stevensmedia.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Handy for debuging and the like&#8230;</p>
<p>Kalan
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.249 seconds -->
